| | |
| | Hardwood |
| | Arena Floors |
| | Platinum Collection |
| AFD-5051 | Birch Monaco (AFD-5051) | In stock | $3.79 |
| Golden Pierre (AFD-5052) | In stock | $3.79 |
| | Oriental Collection |
| AFD-739MP | Maple New York (AFD-739MP) | In stock | $3.99 |
| AFD-740BN | Brown Memphis (AFD-740BN) | In stock | $3.99 |
| AFD-2224BL | Bole Lafayette (AFD-2224BL) | In stock | $3.99 |
| | Century Collection |
| AFD-3HM | Hickory Montreal (AFD-3HM) | In stock | $3.85 |
| | Bamboo |
| | Johnson Bamboo |
| | Laminate |
| | Custom Floors |
| | Hardwood Floor Medallions |
| Gothic M-301-36 | In stock | $1,300.00 |
| Square Riggers Compass M-312-24 | In stock | $1,400.00 |
| Square Riggers Compass M-312-36 | In stock | $1,700.00 |
| Classic M-311-24 | In stock | $600.00 |
| Classic M-311-36 | In stock | $800.00 |
| Classic M-311-48 | In stock | $1,000.00 |
| Garden M-351-24 | In stock | $1,200.00 |
| Rotunda M-500-60 | In stock | $4,500.00 |
| Diamond M-117-24 | In stock | $490.00 |
| Diamond M-117-36 | In stock | $800.00 |
| Mini Star M-307-8 | In stock | $175.00 |
| Yorkshire M-523-48 | In stock | $2,800.00 |
| Discovery M-515-36x44 | In stock | $1,995.00 |
| Royal M-521-42x42 | In stock | $2,300.00 |
| Nautical Compass M-302-24 | In stock | $495.00 |
| Nautical Compass M-302-36 | In stock | $950.00 |
| Baltic M-510-48 | In stock | $2,895.00 |
| Riviera M-305-20x30 | In stock | $1,100.00 |
| Art Decco M-522-72x72 | In stock | $5,600.00 |
| Aztec M-355-24 | In stock | $900.00 |
| Aztec M-355-36 | In stock | $1,400.00 |
| Hampton M-315-42 | In stock | $2,995.00 |
| Sovereign M-520-28 | In stock | $1,500.00 |
| Sovereign M-520-40 | In stock | $1,900.00 |
| Eight Point Star M-306-42 | In stock | $1,000.00 |
| Palm Tree M-100-36 | In stock | $1,500.00 |
| Star M-115-24 | In stock | $450.00 |
| Star M-115-36 | In stock | $790.00 |
| True North Compass M-299-36 | In stock | $1,850.00 |
| True North Compass M-299-40 | In stock | $2,100.00 |
| Victorian M-300-24 | In stock | $1,000.00 |
| Victorian M-300-36 | In stock | $1,200.00 |
| Celtic Knot M-308-24 | In stock | $1,200.00 |
| Celtic Knot M-308-36 | In stock | $1,650.00 |
| Garden M-351-36 | In stock | $1,400.00 |
| Sunflower M-352-24 | In stock | $975.00 |
| Spiral M-400-18 | In stock | $995.00 |
| Spiral M-400-24 | In stock | $1,250.00 |
| Spiral M-400-36 | In stock | $1,600.00 |
| Sundial M-303-24 | In stock | $675.00 |
| Palm Tree M-100-24 | In stock | $1,000.00 |
| | Hardwood Floor Parquet |
| Parquet P-800 | In stock | $48.00 |
| Parquet P-801 | In stock | $45.00 |
| Parquet P-802 | In stock | $40.00 |
| Parquet P-803 | In stock | $39.00 |
| Parquet P-804 | In stock | $53.00 |
| | Hardwood Floor Borders |
| Herringbone B-305 | In stock | $45.00 |
| Rope B-310 | In stock | $45.00 |
| Tea Room B-302 | In stock | $48.00 |
| Victorian B-315 | In stock | $50.00 |
| Weave B-295 | In stock | $32.00 |
| Winston B-297 | In stock | $27.00 |
| Argyle B-400 | In stock | $34.00 |
| Baltic B-450 | In stock | $55.00 |
| Czar B-306 | In stock | $45.00 |
| Deco B-455 | In stock | $37.00 |
| Elite B-301 | In stock | $30.00 |
| Fluer de Lis B-330 | In stock | $44.00 |
| Flute B-308 | In stock | $43.00 |
| Greek Key B-296 | In stock | $26.00 |
| All Corner Block | In stock | $48.00 |
| | Clearance Items |
| | Max Windsor Floors |
| TLEHY0032 | Hazal Topaz (TLEHY0032) | Out of stock | $3.99 |
| | Johnson Floors |
| AME-E12540 | Ash Wirebrushed Gunstock (AME-E12540) | In stock | $2.99 |
| AME-E12543 | Ash Wirebrushed Whisky (AME-E12543) | In stock | $2.99 |
| BB-OWB12502 | Oak Wirebrushed Harvest(BB-OWB12502) | In stock | $3.29 |
| | **New Arrivals** |
| | Accessories |
| T-Molding | In stock | $69.00 |
| Reducer | In stock | $69.00 |
| Stair Nose | In stock | $89.00 |
| Quarter Round | In stock | $49.00 |
| End Molding | In stock | $69.00 |
| Bostik Best | In stock | $159.00 |
| Organic Vertical Natural | In stock | $69.00 |
| Organic Vertical Mocha | In stock | $69.00 |
| Organic Natural | In stock | $69.00 |
| Organic Mocha | In stock | $69.00 |
| Bostik BST | In stock | $139.00 |
| Fortane | In stock | $145.00 |
| MVP4 | In stock | $179.00 |
| MVS (Max Windsor) | In stock | $159.00 |
| Duvall Adhesive | In stock | $65.00 |
| Cork 1/4" 300 sq/ft per box | In stock | $189.00 |
| Cork 1/2" 150 sq/ft per box | In stock | $185.00 |
| | Bamboo Accessories |
| Titebond® 741 Ultimate ZERO VOC Wood Flooring Adhesive | In stock | $174.60 |
| Titebond® 821 Premium Flooring Adhesive | In stock | $134.50 |
| Titebond® 531 Moisture Control System | In stock | $172.80 |
| Titebond® 571 Sound & Moisture Control System | In stock | $148.50 |
| Titebond® Tongue & Groove Flooring Glue | In stock | $19.99 |
| GREENChoice Heavy Duty Construction Adhesive | In stock | $16.99 |
| | Laminate Accessories |
| Foam 200 sq/ft per roll | In stock | $29.99 |
| T-Molding | In stock | $29.99 |
| Reducer | In stock | $29.99 |
| End Molding | In stock | $29.99 |
| Quarter Round | In stock | $19.99 |
| Stair Nose | In stock | $39.99 |
| | Max Windsor Floor |
| | Alexander Hand Scraped Collection |
| TLEHY0020 | Autumn Maple (TLEHY0020) | In stock | $4.99 |
| TLEHY0043 | Cappuccino (TLEHY0043) | In stock | $4.99 |
| TLEHY0027 | Cherry Color Birch (TLEHY0027) | In stock | $4.99 |
| TLEHY0029 | Golden Amber (TLEHY0029) | In stock | $4.99 |
| TLEHY0039 | Omaha Sable (TLEHY0039) | In stock | $4.99 |
| TLEHY0036 | Royal Spice (TLEHY0036) | In stock | $4.99 |
| TLEHY0035 | Santa Fe Sevilla (TLEHY0035) | In stock | $4.99 |
| TLEHY0026 | Southern Maple (TLEHY0026) | In stock | $4.99 |
| TLEHY0042 | Wheat (TLEHY0042) | In stock | $4.99 |
| | Apollo Hand Scraped Collection |
| TLEHY0032 | Hazel Topaz (TLEHY0032) | In stock | $3.99 |
| TLEHY0033 | Mocha Heritage (TLEHY0033) | In stock | $4.99 |
| | Maximus Hand Scraped Collection |
| TLEHY0302 | Brazilian Cherry (TLEHY0302) | In stock | $4.99 |
| TLEHY0305-5 | American Walnut (TLEHY0305-5) | In stock | $5.79 |
| TLEHY0301 | Santos Mahogany (TLEHY0301) | In stock | $5.79 |
| | Maximus Smooth Collection |
| TLEYB0089 | American Cherry (TLEYB0089) | In stock | $5.49 |
| TLEHY0082 | Brazilian Cherry (TLEHY0082) | In stock | $4.99 |
| TLEYB0059 | Maple (TLEYB0059) | In stock | $4.69 |
| TLEHY0088 | Santos Mahogany (TLEHY0088) | In stock | $5.79 |
| TLEYB0051 | Summer Birch (TLEYB0051) | In stock | $4.69 |
| TLEHY0083-5 | American Walnut (TLEHY0083-5) | In stock | $5.79 |
| TLEYB0058 | Dutch Chocolate Maple (TLEYB0058) | In stock | $4.69 |
| TLEYB0057 | Terra Cotta Maple (TLEYB0057) | In stock | $4.69 |
| | Victorian Hand Scraped Collection |
| TLEHY0100 | Antique Espresso 7" (TLEHY0100) | In stock | $5.69 |
| TLEHY0207 | Raven Manhattan (TLEHY0207) | In stock | $4.99 |
| | Windsor Hand Scraped Collection |
| TLEHY0701 | Cocoa Brown (TLEHY0701) | In stock | $4.29 |
| TLEHY0706 | Creme Brulee (TLEHY0706) | In stock | $4.29 |
| TLEHY0702 | Egyptian Onyx (TLEHY0702) | In stock | $4.29 |
| TLEHY0705 | Harvest Spring (TLEHY0705) | In stock | $4.29 |
| TLEHY0703 | Havana Sunrise (TLEHY0703) | In stock | $4.29 |
| TLEHY0715 | Hudson Maple (TLEHY0715) | In stock | $3.99 |
| TLEHY0707 | Nutmeg (TLEHY0707) | In stock | $4.29 |
| TLEHY0711 | Sahara Maple (TLEHY0711) | In stock | $4.29 |
| TLEHY0709-5 | Golden Hickory (TLEHY0709-5) | In stock | $4.79 |
| TLEHY0708-5 | Mountain Hickory (TLEHY0708-5) | In stock | $4.59 |
| TLEHY0713 | Manchester Maple (TLEHY0713) | In stock | $4.39 |
| TLEHY0717 | Metallic Charcoal Maple (TLEHY0717) | In stock | $4.39 |
| | Windsor Smooth Collection |
| TLEYB0687 | Austin Maple (TLEYB0687) | In stock | $4.29 |
| TLEHY0802 | Egyptian Onyx (TLEHY0802) | In stock | $4.29 |
| TLEYB0685 | Sadona Hickory (TLEYB0685) | In stock | $4.59 |
| TLEYB0682 | Memphis Hickory (TLEYB0682) | In stock | $4.59 |
| TLEYB0686 | Rockford Maple (TLEYB0686) | In stock | $4.29 |
| TLEYB0681 | Texas Hickory (TLEYB0681) | In stock | $4.59 |
| TLEHY0815 | Hudson Maple (TLEHY0815) | In stock | $4.29 |
| TLEHY0810-5 | Hickory (TLEHY0810-5) | In stock | $4.59 |
| TLEHY0813 | Manchester Maple (TLEHY0813) | In stock | $4.29 |
| TLEHY0811 | Sahara Maple (TLEHY0811) | In stock | $4.39 |
| TLEHY0817 | Metallic Charcoal Maple (TLEHY0817) | In stock | $4.29 |
| | Ark Floor |
| | The Elegant Exotics Collection Solid |
| S19B03 | Ipe Natural (S19B03) | In stock | $6.69 |
| S19B04 | Ipe Brown (S19B04) | In stock | $6.79 |
| S08A01 | Brazilian Cherry Natural (S08A01) | In stock | $6.39 |
| S19A04 | Ipe Brown (S19A04) | In stock | $6.79 |
| S19A03 | Ipe Natural (S19A03) | In stock | $6.79 |
| S08B01 | Brazilian Cherry Natural (S08B01) | In stock | $6.29 |
| | The Artistic Collection Distressed Engineered |
| | The Elegant Exotic Collection Engineered |
| EB08B01 | Brazilian Cherry Natural (EB08B01) | In stock | $4.29 |
| EB08A01 | Brazilian Cherry Natural (EB08A01) | In stock | $4.39 |
| | The French Collection Distressed Engineered |
| | Urban Floor |
| | Hand-Scraped Collection |
| HSE-5051NT | Brazillian Cherry Natural (HSE-5051NT) | In stock | $5.29 |
| HSE-5031NT | Cherry Natural (HSE-5031NT) | In stock | $4.99 |
| HSE-5042ST | Hickory Sunset (HSE-5042ST) | In stock | $5.39 |
| HSE-5013AT | Maple Antique (HSE-5013AT) | In stock | $4.59 |
| HSE-5012GT | Maple Gunstock (HSE-5012GT) | In stock | $3.99 |
| HSE-5015NT | Maple Natural (HSE-5015MN) | In stock | $4.79 |
| HSE-5011ST | Maple Sunset (HSE-5011ST) | In stock | $4.59 |
| HSE-5061NT | Santos Mahogany Natural (HSE-5061NT) | In stock | $5.59 |
| HSE-5022AT | Walnut Antique (HSE-5022AT) | In stock | $4.99 |
| HSE-5021CA | Walnut Caramel (HSE-5021CA) | In stock | $4.99 |
| HSE-5023NT | Walnut Natural (HSE-5023NT) | In stock | $4.99 |
| | Chiseled Edge Collection |
| CEC-901ML | Maple Legacy (CEC-901ML) | In stock | $4.09 |
| CEC-902MR | Maple Ruby (CEC-902MR) | In stock | $4.59 |
| CEC-903MT | Maple Rust (CEC-903MT) | In stock | $4.19 |
| CEC-911WH | Walnut Harrington (CEC-911WH) | In stock | $5.69 |
| CEC-912WN | Walnut Nightfall (CEC-912WN) | In stock | $5.29 |
| CEC-903BS | Birch Shadow (CEC-931BS) | In stock | $4.49 |
| CEC-922HN | Hickory Natural (CEC-922HN) | Out of stock | $5.29 |
| | Exotics Collection |
| EX-BC303 | Brazillian Cherry (EX-BC303) | In stock | $5.29 |
| EX-CH301 | American Cherry (EX-CH301) | In stock | $5.49 |
| EX-WN302 | American-Walnut (EX-WN302) | In stock | $4.79 |
| EX-SM304 | Santos Mahogany (EX-SM304) | In stock | $5.39 |
| EX-MN305 | Maple Natural (EX-MN305) | In stock | $3.99 |
| | Imperial Collection |
| FB-MG10 | Maple Galleon (FB-MG10) | In stock | $4.59 |
| FB-WE20 | Walnut Estate (FB-WE20) | In stock | $5.39 |
| FB-BM30 | Birch Mahogany (FB-BM30) | In stock | $3.99 |
| | BR111 Floor |
| | Indusparquet 3/4" Solid |
| | Indusparquet 5/16" Solid |
| | Antiquity Hand-Scraped |
| | Engineered 5/16" Prefinished |
| | Indusparquet 7/16" Solid |
| | Triangulo Engineered |
| | Eternity Floor Laminate |
| | Laminate 12mm Distressed |
| HXM-55 | Brazilian Cherry (HXM-55) | In stock | $1.89 |
| HXM-61 | Country Oak (HXM-61) | In stock | $1.89 |
| HXM-30 | Rosewood (HXM-30) | In stock | $1.89 |
| HXM-35 | Natural Cherry (HXM-35) | In stock | $1.89 |
| HXM-40 | Ancient Cherry (HXM-40) | In stock | $1.89 |
| HXM-45 | Antique Walnut (HXM45) | In stock | $1.89 |
| HXM-67 | Golden Oak (HXM-67) | In stock | $1.89 |
| REHXM-65 | Gunstock Oak (REHXM-65) | In stock | $1.99 |
| REHXM-66 | Smokey Oak (REHXM-66) | In stock | $1.99 |
| HXM-69 | Spicy Oak (HXM-69) | In stock | $1.89 |
| HXM-60 | Walnut (HXM-60) | In stock | $1.89 |
| HXM-50 | Rustic Olive (HXM-50) | In stock | $1.89 |
| | Laminate 12mm V-Groove |
| VG1040 | Ancient Beach (VG1040) | Out of stock | $1.89 |
| XM-32 | Antique Oak (XM-32) | In stock | $1.89 |
| VG1043 | Country Cherry (VG1043) | In stock | $1.89 |
| JTB624 | Jatoba (JTB624) | In stock | $1.89 |
| VG1052 | Red Ancient Pine (VG1052) | In stock | $1.89 |
| VG1588 | Rosewood (VG1588) | In stock | $1.89 |
| HXM40 | Ancient Cherry (HXM40) | In stock | $1.89 |
| VG1020 | Coffee Maple (VG1020) | In stock | $1.89 |
| ET1090 | Jatoba Semi-Gloss (ET1090) | In stock | $1.89 |
| | Laminate 8mm |
| 8335 | Light Walnut (8335) | In stock | $0.99 |
| 8074 | Maple (8074) | In stock | $0.99 |
| 6017 | Elegant Beach (6017) | In stock | $0.99 |
| 6927 | Elegant Cherry (6927) | In stock | $0.99 |
| 6113 | Honey Maple (6113) | In stock | $0.99 |
| 7025 | Red Oak (7025) | In stock | $0.99 |
| 6268 | Rosewood (6268) | In stock | $0.99 |
| Century Oak (E265) | Out of stock | $0.99 |
| Splen Walnut (E268) | Out of stock | $0.99 |
| | Laminate 8mm one strip |
| PA048 | Exotic Cherry (PA048) | In stock | $1.39 |
| PA074 | Honey Maple (PA074) | In stock | $1.39 |
| PA099 | Jatoba (PA099) | In stock | $1.39 |
| PA070 | Mocha Maple (PA070) | In stock | $1.39 |
| PA020 | Coffee Maple (PA020) | In stock | $1.39 |
| PA029 | Natural Oak (PA029) | In stock | $1.39 |
| | Laminate S.R.C 12mm |
| SRCDW | Dark Walnut (SRCDW) | In stock | $2.29 |
| SRCCH | Cherry (SRCCH) | In stock | $2.29 |
| SRCAC143C | Acacia (SRCAC143C) | In stock | $2.29 |
| HDPBW144 | Brazilian Walnut (HDPBW144) | In stock | $2.29 |
| SRCEW143-D | Exotic Walnut (SRCEW143-D) | In stock | $2.29 |
| HDPSM144 | Santos Mahogany (HDPSM144) | In stock | $2.29 |
| | Eternity Bamboo |
| | Bamboo 1/2" |
| Bamboo Strand Woven Carbonized (E282) | In stock | $3.79 |
| Bamboo Strand Woven Carbonized (E283) | In stock | $3.79 |
| Bamboo Strand Woven Natura Medium (E284) | In stock | $3.79 |
| Bamboo Strand Woven Natural Light (E285) | In stock | $3.79 |
| | Bamboo 5/8" |
| BHC-2/3 | Bamboo Carbonized Horizontal (BHC-2/3) | In stock | $2.59 |
| BVC-2/3 | Bamboo Carbonized Vertical (BVC-2/3) | In stock | $2.79 |
| BHN-2/3 | Bamboo Natural Horizontal (BHN-2/3) | In stock | $2.69 |
| BVN-2/3 | Bamboo Natural Vertical (BVN-2/3) | In stock | $2.79 |
| | Cali Bamboo |
| | Fossilized Flooring Series |
| Vintage Java | In stock | $4.59 |
| Espresso | In stock | $4.15 |
| Distressed Natural | In stock | $4.89 |
| Java (C304) | In stock | $3.75 |
| Marbled (C305) | In stock | $3.75 |
| Natural (C303) | In stock | $3.75 |
| Distressed Java (C314) | In stock | $4.59 |
| Karma (C315) | In stock | $4.15 |
| Kona (C316) | In stock | $4.15 |
| Cognac (C317) | In stock | $4.15 |
| Palmera (Coconut Palm) (C318) | In stock | $4.59 |
| | Organic Flooring Series |
| Mocha (C310) | In stock | $2.89 |
| Natural (C311) | In stock | $2.89 |
| Vertical Mocha (C312) | In stock | $2.89 |
| Vertical Natural (C313) | In stock | $2.89 |
| | Studio Flooring Series |
| Distressed Natural Studio Flooring | In stock | $4.89 |
| Vintage Java Studio Flooring | In stock | $4.59 |
| Espresso Studio Flooring | In stock | $4.15 |
| Mocha (C306) | In stock | $3.46 |
| Natural (C307) | In stock | $3.46 |
| Vertical Mocha (C308) | In stock | $3.46 |
| Vertical Natural (C309) | In stock | $3.46 |
| Distressed Java (C319) | In stock | $4.59 |
| Square2 (C320) | In stock | $3.98 |
| | Johnson Floor |
| | Carnaval |
| | Cosmopolitan Collection |
| | Renaissance Collection |
| | Value Collection |